Units Per Carton
40
Country Of Origin
Poland
Stock Status:
In Stock
Basis price: FCA Kyiv Ukraine
Fat, g / 100g | 11.5 |
g / serving | 0.32 |
Proteins, g / 100g | 8.6 |
Carbohydrates, g / 100g | 60.2 |
Calorie content, kcal / 100g | 483 |
kJ / 100g | 2023 |
kcal / serving | 242 |
kJ / serving | 1012 |
Fiber, g / 100g | <0,011 |
Salt, g / 100g | 0.63 |
g / 100g | 0.24 |
Saturated Fatty Acids, g / serving | 4.2 |
Sugar, g / 100g | 51.5 |
Sodium, g / 100g | 0.25 |
Shelf life, days | 363 |
Min. temperature | +5 |
Relative humidity, up to,% | 70 |
Max. temperature | +22 |
Storage temperature, ºC | +5..+22 |
Shelf life unit | DAY |
Product type | БАТОНЧИК ШОКОЛАДНЫЙ |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Product display planogram | YES |
Applicability WSG | YES |
Brand name | Snickers |
Packing material | POLYPROPYLENE {400005009} |
Type of packaging | PACKAGE WITHOUT FORM {PO} |
Height, cm | 4.2 |
Depth, cm | 2.5 |
Width, cm | 11.6 |
Gross weight, kg | 0.050 |
Height, cm | 10.4 |
Depth, cm | 21.2 |
Width, cm | 17.8 |
Gross weight, kg | 2.158 |
Showbox layout sign | YES |
UCP FEA Code | 1806321000 {з доданням зерен зернових культур, горіхів або плодів} |
VAT,% | 20 |
Name | Батончик с жареным арахисом, карамелью и нугой, покрытый молочным шоколадом Snickers м/у 50г |
Short name | Батончик с арах в мол шокол Snickers 50г |
Production capacity, PL | MARS Polska Sp. z o. o. |
Manufacturer | Mars Incorporated |
Country | PL |
Grocery family | Батончик Snickers м/у 50г |
Production facility address | Кожучки Парсел, 42, м. Сохачев, Польща, 96-500 |
GMO | NO |
Gluten | YES |
Organic product | NO |
Net weight, g | 50 |
Type of shipping container | CORRUGATED CARDBOARD BOX |
Shipping container material | CARDBOARD |
No inner packaging | YES |
No box | YES |
WhatsApp / Telegram / Viber
Velika Panasivska 96 Street, Kharkiv, 61017, Ukraine