Units Per Carton
24
Country Of Origin
Ukraine
Stock Status:
In Stock
Basis price: FCA Kyiv Ukraine
Volume, cubic meters dm | 0.5 |
Volume, l | 0.5 |
Fat, g / 100ml | 0 |
Proteins, g / 100ml | 0.5 |
Carbohydrates, g / 100ml | 4.6 |
Caloric content, kJ / 100ml | 176 |
kcal / 100ml | 42 |
Shelf life, days | 180 |
Min. temperature | +5 |
Max. temperature | +20 |
Storage temperature, ºC | +5..+20 |
Environment | ТЕМНОЕ МЕСТО |
Shelf life unit | DAY |
Product type | BEER |
Origin | BARLEY |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Alcohol strength,% vol. | 5 |
Consumer age, years | 18+ |
Product display planogram | YES |
Applicability WSG | YES |
Brand name | Bud |
Packing material | TIN {400005026} |
Type of packaging | BANK METAL |
Gift wrap | NO |
Height, cm | 17.0 |
Depth, cm | 6.4 |
Width, cm | 6.4 |
Gross weight, kg | 0.522 |
Height, cm | 16.9 |
Depth, cm | 13.1 |
Width, cm | 13.4 |
Gross weight, kg | 17.1 |
Height, cm | 17.2 |
Depth, cm | 40.2 |
Width, cm | 26.2 |
Gross weight, kg | 12.648 |
Showbox layout sign | NO |
Height, cm | 17.2 |
Depth, cm | 40.0 |
Width, cm | 26.4 |
Gross weight, kg | 12.58 |
Showbox layout sign | NO |
UCP FEA Code | 2203000100 {в пляшках} |
VAT,% | 20 |
SSU | 3888 |
Name | Пиво 0.5л 4.8% светлое Bud ж/б |
Short name | Пиво 0.5л 4.8% светлое Bud ж/б |
Production capacity, UA | ПАТ "САН ІНБЕВ УКРАЇНА" |
Manufacturer | . |
Country | UA |
Grocery family | Пиво Bud Prohibition 0.5л ж/б |
Production facility address | вул. Роганська, 161, м. Харків, Україна, 61172 |
Composition | Water, light barley malt, rice, hops |
Processing method | FILTERED |
GMO | NO |
Organic product | NO |
Pasteurization | YES |
Non-alcoholic | NO |
Mass fraction of dry rivers in cob wort (OG),% | 11 |
Beer type | LAGER |
Type of shipping container | SHRINKING FILM PACKAGING |
Shipping container material | POLYETHYLENE |
WhatsApp / Telegram / Viber
Velika Panasivska 96 Street, Kharkiv, 61017, Ukraine