Units Per Carton
1
Country Of Origin
Ukraine
Stock Status:
In Stock
Basis price: FCA Kyiv Ukraine
Volume, l | 0.5 |
Fat, g / 100ml | 0 |
Proteins, g / 100ml | 0.5 |
Carbohydrates, g / 100ml | 4.6 |
Calorie content, kcal / 100ml | 42 |
kJ / 100ml | 176 |
Shelf life, days | 180 |
Min. temperature | +5 |
Max. temperature | +20 |
Storage temperature, ºC | +5..+20 |
Environment | ТЕМНОЕ МЕСТО |
Product type | BEER |
Origin | BARLEY |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Alcohol strength,% vol. | 5.0 |
Consumer age, years | 18+ |
Product display planogram | YES |
Applicability WSG | YES |
Packing material | GLASS |
Type of packaging | BOTTLE |
Gift wrap | NO |
Height, cm | 27.1 |
Depth, cm | 6.7 |
Width, cm | 6.7 |
Gross weight, kg | 0.866 |
Height, cm | 27.1 |
Depth, cm | 21.0 |
Width, cm | 14.0 |
Gross weight, kg | 5.194 |
Showbox layout sign | NO |
Height, cm | 27.3 |
Depth, cm | 13.6 |
Width, cm | 20.9 |
Gross weight, kg | 5.208 |
Height, cm | 27.4 |
Depth, cm | 35.2 |
Width, cm | 28.0 |
Gross weight, kg | 17.498 |
Showbox layout sign | NO |
VAT,% | 20 |
Code SCPC | 11.05.10-00.00 |
Production capacity, UA | ПАТ "САН ІНБЕВ УКРАЇНА" |
Manufacturer | . |
Country | UA |
Production facility address | вул. Роганська, 161, м. Харків, Україна, 61172 |
Composition | Вода, солод ячменный, рис, хмель |
Processing method | FILTERED |
GMO | NO |
Organic product | NO |
Pasteurization | YES |
Non-alcoholic | NO |
Mass fraction of dry rivers in cob wort (OG),% | 11 |
Beer type | LAGER |
Type of storage of goods in a box | VERTICAL |
Net weight of transport packaging, kg | 0.298 |
WhatsApp / Telegram / Viber
st. Kyivskaya, 6-B, Vyshneve, Kyiv-Svyatoshinsky district, Kyiv region, 08132, Ukraine
WhatsApp / Telegram / Viber
Velika Panasivska 96 Street, Kharkiv, 61017, Ukraine