Units Per Carton
24
Country Of Origin
Belgium
Stock Status:
In Stock
Basis price: FCA Kyiv Ukraine
Volume, l | 0.33 |
Fat, g / 100g | 0 |
Proteins, g / 100g | 0.4 |
Carbohydrates, g / 100g | 5.4 |
Caloric content, kJ / 100g | 241 |
kcal / 100g | 58 |
Shelf life, months | 18 |
Min. temperature | +3 |
Max. temperature | +25 |
Storage temperature, ºC | +3..+25 |
Environment | ХОРОШО ВЕНТИЛИРУЕМОЕ ТЕМНОЕ СУХОЕ МЕСТО |
Shelf life unit | DAY |
Shelf life, days | 565 |
Product type | BEER |
Origin | BARLEY |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Alcohol strength,% vol. | 6.6 |
Consumer age, years | 18+ |
Product display planogram | YES |
Applicability WSG | YES |
Brand name | Leffe |
Packing material | СТЕКЛО ЦВЕТНОЕ |
Type of packaging | BOTTLE |
Gift wrap | NO |
Height, cm | 1.432 |
Depth, cm | 5.8 |
Width, cm | 5.9 |
Gross weight, kg | 0.528 |
Height, cm | 24.0 |
Depth, cm | 37.2 |
Width, cm | 24.4 |
Gross weight, kg | 13.064 |
Showbox layout sign | NO |
UCP FEA Code | 2203000100 {в пляшках} |
VAT,% | 20 |
Name | Пиво 0.33л 6.6% светлое Leffe Blond бут |
Short name | Пиво 0.33л 6.6% светлое Leffe Blond бут |
Importer | САН ИнБев Украина |
Production capacity, BE | InBev Belgium |
Manufacturer | . |
Country | BE |
Grocery family | Пиво 0.33л Leffe бут |
Production facility address | вул. Вууркруйзенлаан, б/н, Льовен, Бельгія, 3000 |
Composition | Вода, солод ячменный, крупа кукурузная, сахар, хмель |
Processing method | FILTERED |
GMO | NO |
Organic product | NO |
Pasteurization | YES |
Non-alcoholic | NO |
Mass fraction of dry rivers in cob wort (OG),% | 15.6 |
Beer type | BELGIAN ALE |
Type of shipping container | CORRUGATED CARDBOARD BOX |
Shipping container material | CARDBOARD |
WhatsApp / Telegram / Viber
st. Kyivskaya, 6-B, Vyshneve, Kyiv-Svyatoshinsky district, Kyiv region, 08132, Ukraine
WhatsApp / Telegram / Viber
Velika Panasivska 96 Street, Kharkiv, 61017, Ukraine