Units Per Carton
6
Country Of Origin
Belgium
Stock Status:
In Stock
Basis price: FCA Kyiv Ukraine
Volume | 750 |
Volume, l | 0.75 |
Fat, g / 100ml | 0 |
Proteins, g / 100ml | 0.5 |
Carbohydrates, g / 100ml | 5.4 |
Calorie content, kcal / 100ml | 57 |
kJ / 100ml | 240 |
Shelf life, days | 540 |
Min. temperature | +3 |
Max. temperature | +25 |
Storage temperature, ºC | +3..+25 |
Environment | ТЕМНОЕ МЕСТО |
Shelf life unit | DAY |
Product type | BEER |
Origin | BARLEY |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Alcohol strength,% vol. | 6.6 |
Consumer age, years | 18+ |
Product display planogram | YES |
Applicability WSG | YES |
Brand name | Leffe |
Packing material | GLASS |
Type of packaging | BOTTLE |
Gift wrap | NO |
Height, cm | 31.0 |
Depth, cm | 8.2 |
Width, cm | 8.2 |
Gross weight, kg | Prepared artesian water, sugar, carbon dioxide, dye natural sugar color IV (caramel), acidity regulator orthophosphoric acid, natural flavors, including caffeine |
Height, cm | 31.8 |
Depth, cm | 25.6 |
Width, cm | 18.2 |
Gross weight, kg | 8.012 |
Showbox layout sign | NO |
UCP FEA Code | 2203000100 {в пляшках} |
VAT,% | 20 |
Production capacity, BE | InBev Belgium |
Manufacturer | . |
Country | BE |
Grocery family | Пиво Leffe 0.75л бут |
Production facility address | вул. Вууркруйзенлаан б/н, м. Льовен, Бельгія |
Composition | Water, barley malt, corn grits, barley, sugar, hops |
Processing method | FILTERED |
GMO | NO |
Organic product | NO |
Pasteurization | YES |
Non-alcoholic | NO |
Mass fraction of dry rivers in cob wort (OG),% | 15.6 |
Beer type | BROWN ALE |
Type of shipping container | CORRUGATED CARDBOARD BOX |
Shipping container material | CARDBOARD |
Certificates and marks of conformity | Bière belge d'Abbaye reconnue |
WhatsApp / Telegram / Viber
st. Kyivskaya, 6-B, Vyshneve, Kyiv-Svyatoshinsky district, Kyiv region, 08132, Ukraine
WhatsApp / Telegram / Viber
Velika Panasivska 96 Street, Kharkiv, 61017, Ukraine