Units Per Carton
20
Country Of Origin
Germany
Stock Status:
In Stock
Basis price: FCA Kyiv Ukraine
Volume, l | 0.5 |
Fat, g / 100ml | 0 |
Proteins, g / 100ml | 0.6 |
Carbohydrates, g / 100ml | 3.9 |
Calorie content, kcal / 100ml | 53 |
kJ / 100g | 222 |
Sugar, g / 100ml | 0.2 |
Shelf life, year | 0..+20 |
Min. temperature | +3 |
Max. temperature | +25 |
Storage temperature, ºC | +3..+25 |
Environment | ХОРОШО ВЕНТИЛИРУЕМОЕ ТЕМНОЕ СУХОЕ МЕСТО |
Shelf life, days | 365 |
Product type | BEER |
Origin | BARLEY |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Alcohol strength,% vol. | 6.1 |
Consumer age, years | 18+ |
Product display planogram | YES |
Applicability WSG | YES |
Brand name | Lowenbrau |
Packing material | СТЕКЛО ЦВЕТНОЕ |
Type of packaging | BOTTLE |
Gift wrap | NO |
Height, cm | 24.7 |
Depth, cm | 6.7 |
Width, cm | 6.7 |
Gross weight, kg | 0.782 |
Height, cm | 25.2 |
Depth, cm | 34.6 |
Width, cm | 27.4 |
Gross weight, kg | 15.984 |
Showbox layout sign | NO |
UCP FEA Code | 2203000100 {в пляшках} |
VAT,% | 20 |
Code SCPC | 11.05.10-00.00 |
Name | Пиво 0.5л 6.1% светлое пастеризованное Oktoberfestbier Lowenbrau бут |
Short name | Пиво 0.5л 6.1% Oktoberfestbier Lowenbrau |
Production capacity, DE | Anheuser-Busch InBev Deutschland GmbH & Co. KG |
Country | DE |
Production facility address | Ам Дайх, 18/19, Бремен, Німеччина, 28199 |
Composition | Вода, солод ячменный, хмель |
GMO | NO |
Organic product | NO |
Pasteurization | YES |
Non-alcoholic | NO |
Mass fraction of dry rivers in cob wort (OG),% | 13.7 |
Beer type | LAGER |
Type of shipping container | CORRUGATED CARDBOARD BOX |
Shipping container material | CARDBOARD |
No inner packaging | YES |
No box | YES |
WhatsApp / Telegram / Viber
st. Kyivskaya, 6-B, Vyshneve, Kyiv-Svyatoshinsky district, Kyiv region, 08132, Ukraine
WhatsApp / Telegram / Viber
Velika Panasivska 96 Street, Kharkiv, 61017, Ukraine