Units Per Carton
24
Country Of Origin
Germany
Stock Status:
In Stock
Basis price: FCA Kyiv Ukraine
Volume, cubic meters dm | 0.5 |
Volume, l | 0.5 |
Fat, g / 100ml | 0 |
Proteins, g / 100ml | 0.7 |
Carbohydrates, g / 100ml | 3.2 |
Caloric content, kJ / 100ml | 188 |
kcal / 100ml | 45 |
Shelf life, months | 12 |
Min. temperature | +3 |
Max. temperature | +25 |
Storage temperature, ºC | +3..+25 |
Environment | ХОРОШО ВЕНТИЛИРУЕМОЕ ТЕМНОЕ СУХОЕ МЕСТО |
Shelf life unit | DAY |
Shelf life, days | 365 |
Product type | BEER |
Origin | BARLEY |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Alcohol strength,% vol. | 5.2 |
Consumer age, years | 18+ |
Product display planogram | YES |
Applicability WSG | YES |
Brand name | Lowenbrau |
Packing material | TIN {400005026} |
Type of packaging | BANK METAL |
Gift wrap | NO |
Height, cm | 16.9 |
Depth, cm | 6.5 |
Width, cm | 6.5 |
Gross weight, kg | 0.512 |
Height, cm | 17.5 |
Depth, cm | 20.6 |
Width, cm | 13.7 |
Gross weight, kg | 3.126 |
Showbox layout sign | YES |
Height, cm | 17.7 |
Depth, cm | 40.6 |
Width, cm | 27.4 |
Gross weight, kg | 12.660 |
Showbox layout sign | NO |
UCP FEA Code | 2203000900 {others} |
VAT,% | 20 |
Name | Пиво 0,5л 5,2% Lowenbrau |
Short name | Пиво 0,5л 5,2% Lowenbrau |
Production capacity, DE | Anheuser-Busch InBev Deutschland GmbH & Co. KG |
Manufacturer | Анхойзер-Буш ИнБев Дойчланд ГмбХ енд Ко КГ |
Country | DE |
Production facility address | Марсштрассе 46-48, Мюнхен Німеччина, 80335 |
Composition | Вода, солод ячменный, хмель |
Processing method | FILTERED |
GMO | NO |
Organic product | NO |
Pasteurization | YES |
Non-alcoholic | NO |
Mass fraction of dry rivers in cob wort (OG),% | 11.75 |
Beer type | LAGER |
Type of shipping container | SHRINKING FILM PACKAGING |
Shipping container material | POLYETHYLENE |
WhatsApp / Telegram / Viber
st. Kyivskaya, 6-B, Vyshneve, Kyiv-Svyatoshinsky district, Kyiv region, 08132, Ukraine
WhatsApp / Telegram / Viber
Velika Panasivska 96 Street, Kharkiv, 61017, Ukraine