Units Per Carton
20
Country Of Origin
Turkey
Stock Status:
In Stock
Basis price: FCA Kyiv Ukraine
Volume, cubic meters dm | 0.5 |
Volume, l | 0.5 |
Fat, g / 100g | 0 |
Proteins, g / 100g | 0 |
Carbohydrates, g / 100g | 3.3 |
Calorie content, kcal / 100g | 42 |
Expiration date, days | 270 |
Min. temperature | 0 |
Max. temperature | +30 |
Storage temperature, ºC | 0..+30 |
Shelf life, days | 270 |
Product type | BEER |
Origin | BARLEY |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Alcohol strength,% vol. | 4.7 |
Consumer age, years | 18+ |
Product display planogram | YES |
Applicability WSG | YES |
Brand name | Miller |
Packing material | СТЕКЛО ЦВЕТНОЕ |
Type of packaging | BOTTLE |
Gift wrap | NO |
Height, cm | 25.9 |
Depth, cm | 6.7 |
Width, cm | 6.7 |
Gross weight, kg | 0.780 |
Height, cm | 26.0 |
Depth, cm | 35.6 |
Width, cm | 28.0 |
Gross weight, kg | 15.982 |
Showbox layout sign | NO |
Height, cm | 25 |
Depth, cm | 34.8 |
Width, cm | 27.8 |
Gross weight, kg | 3.4 |
Showbox layout sign | NO |
VAT,% | 20 |
Code SCPC | 11.05.10-00.00 |
Name | Пиво 0.5л 4.7% светлое Miller Genuine Draft бут |
Short name | Пиво 0.5л 4.7% св Miller Genuine Draft |
Production capacity, TR | Anadolu Efes Biracilik ve Malt Sanayii A.S. |
Country | TR |
Production facility address | квартал Фатіх Махаллесі, бульвар Тургута Озала № 48, район Казан, м. Анкара, Туреччина |
Composition | Вода, солод ячменный, мальтозный сироп, дрожжи пивные, хмель, диоксид углерода |
Processing method | FILTERED |
GMO | NO |
Non-alcoholic | NO |
Mass fraction of dry rivers in cob wort (OG),% | 11.3 |
Beer type | LAGER |
No inner packaging | YES |
No box | YES |
Type of shipping container | CORRUGATED CARDBOARD BOX |
Shipping container material | CARDBOARD |
WhatsApp / Telegram / Viber
st. Kyivskaya, 6-B, Vyshneve, Kyiv-Svyatoshinsky district, Kyiv region, 08132, Ukraine
WhatsApp / Telegram / Viber
Velika Panasivska 96 Street, Kharkiv, 61017, Ukraine