Units Per Carton
20
Country Of Origin
Ukraine
Stock Status:
In Stock
Basis price: FCA Kyiv Ukraine
Volume, cubic meters dm | 0.5 |
Volume, l | 0.5 |
Fat, g / 100ml | 0 |
Proteins, g / 100ml | 0.3 |
Carbohydrates, g / 100ml | 4.6 |
Caloric content, kJ / 100ml | 180 |
kcal / 100ml | 43 |
Shelf life, days | 180 |
Min. temperature | +5 |
Max. temperature | +20 |
Storage temperature, ºC | +5..+20 |
Environment | ТЕМНОЕ МЕСТО |
Shelf life unit | DAY |
Product type | BEER |
Origin | BARLEY |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Alcohol strength,% vol. | 5 |
Consumer age, years | 18+ |
Product display planogram | YES |
Applicability WSG | YES |
Brand name | Stella Artois |
Alcohol class | СЛАБОАЛКОГОЛЬНЫЕ НАПИТКИ |
Packing material | СТЕКЛО ЦВЕТНОЕ |
Type of packaging | BOTTLE |
Gift wrap | NO |
Height, cm | 25.9 |
Depth, cm | 7 |
Width, cm | 7.0 |
Gross weight, kg | 0.848 |
Height, cm | 26.4 |
Depth, cm | 36.0 |
Width, cm | 28.8 |
Gross weight, kg | 17.250 |
Showbox layout sign | NO |
UCP FEA Code | 2203000100 {в пляшках} |
VAT,% | 20 |
SSU | 3888 |
Name | Пиво 0.5л 5% светлое Stella Artois бут |
Short name | Пиво 0.5л 5% светлое Stella Artois бут |
Production capacity, UA | ПрАТ "Абінбев Ефес Україна" |
UA | ПАТ "САН ІНБЕВ УКРАЇНА" |
Manufacturer | . |
Country | UA |
Grocery family | Пиво Stella Artois 0.5л |
Production facility address | вул. Роганська, 161, м. Харків, Україна |
Composition | Вода, солод ячменный светлый, крупа кукурузная, хмель |
Processing method | FILTERED |
GMO | NO |
Organic product | NO |
Pasteurization | YES |
Non-alcoholic | NO |
Beer type | LAGER |
Type of shipping container | CORRUGATED CARDBOARD BOX |
Shipping container material | CARDBOARD |
No inner packaging | YES |
WhatsApp / Telegram / Viber
Velika Panasivska 96 Street, Kharkiv, 61017, Ukraine