Units Per Carton
12
Country Of Origin
Ukraine
Stock Status:
In Stock
Basis price: FCA Kyiv Ukraine
Volume, cubic meters dm | 0.75 |
Volume, l | 0.75 |
Fat, g / 100ml | 0 |
Proteins, g / 100ml | 0.3 |
Carbohydrates, g / 100ml | 4.6 |
Calorie content, kcal / 100ml | 43 |
kJ / 100ml | 180 |
Shelf life, days | 180 |
Min. temperature | +5 |
Max. temperature | +20 |
Storage temperature, ºC | +5..+20 |
Environment | ТЕМНОЕ МЕСТО |
Product type | BEER |
Origin | BARLEY |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Alcohol strength,% vol. | 5 |
Consumer age, years | 18+ |
Product display planogram | YES |
Applicability WSG | YES |
Brand name | Stella Artois |
Packing material | СТЕКЛО ЦВЕТНОЕ |
Type of packaging | BOTTLE |
Gift wrap | NO |
Height, cm | 27.2 |
Depth, cm | 7.9 |
Width, cm | 7.9 |
Gross weight, kg | UA |
Height, cm | 27.8 |
Depth, cm | 32.8 |
Width, cm | 24.4 |
Gross weight, kg | 14.588 |
Showbox layout sign | NO |
VAT,% | 20 |
Name | Пиво 0.75л 4.8% светлое Stella Artois бут |
Short name | Пиво 0.75л 4.8% светлое Stella Artois |
Production capacity, UA | ПАТ "САН ІНБЕВ УКРАЇНА" |
Country | UA |
Grocery family | Пиво Stella Artois 0.75л |
Production facility address | вул. Роганська, 161, м. Харків, Україна, 61172 |
Composition | Вода, солод ячменный светлый, крупа кукурузная, хмель |
Processing method | FILTERED |
GMO | NO |
Organic product | NO |
Pasteurization | YES |
Non-alcoholic | NO |
Beer type | LAGER |
Type of shipping container | CORRUGATED CARDBOARD BOX |
Shipping container material | CARDBOARD |
No inner packaging | YES |
WhatsApp / Telegram / Viber
st. Kyivskaya, 6-B, Vyshneve, Kyiv-Svyatoshinsky district, Kyiv region, 08132, Ukraine
WhatsApp / Telegram / Viber
Velika Panasivska 96 Street, Kharkiv, 61017, Ukraine