Units Per Carton
24
Country Of Origin
Ukraine
Stock Status:
In Stock
Basis price: FCA Kyiv Ukraine
Volume, cubic meters dm | 0.5 |
Volume, l | 0.5 |
Carbohydrates, g / 100g | ≤4.0 |
Calorie content, kcal / 100g | 42 |
kJ / 100g | 180 |
Shelf life, months | 6 |
Min. temperature | 0 |
Max. temperature | +25 |
Storage temperature, ºC | 0..+25 |
Environment | DRY PLACE |
Shelf life unit | DAY |
Shelf life, days | 180 |
Product type | BEER |
Origin | BARLEY |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Alcohol strength,% vol. | 4.6 |
Consumer age, years | 18+ |
Product display planogram | YES |
Applicability WSG | YES |
Brand name | Tuborg |
Alcohol class | СЛАБОАЛКОГОЛЬНЫЕ НАПИТКИ |
Packing material | TIN {400005026} |
Type of packaging | BANK METAL |
Gift wrap | NO |
Height, cm | 16.6 |
Depth, cm | 6.5 |
Width, cm | 6.5 |
Gross weight, kg | 0.516 |
Height, cm | 16.9 |
Depth, cm | 13.0 |
Width, cm | 13.0 |
Gross weight, kg | 2.044 |
Showbox layout sign | NO |
Height, cm | 17.0 |
Depth, cm | 42.3 |
Width, cm | 27.2 |
Gross weight, kg | 12.386 |
Showbox layout sign | NO |
Height, cm | 17.7 |
Depth, cm | 41.9 |
Width, cm | 27.1 |
Gross weight, kg | 12.490 |
Showbox layout sign | NO |
Height, cm | 17.2 |
Depth, cm | 41.2 |
Width, cm | 27.2 |
Gross weight, kg | 12.40 |
Showbox layout sign | NO |
UCP FEA Code | 2203000900 {others} |
VAT,% | 20 |
Code SCPC | 11.05.10-00.00 |
Name | Beer 0.5l 4.6% light Tuborg Green can |
Short name | Beer 0.5l 4.6% light Tuborg Green can |
Title (eng) | Beer 0.5l 4.6% light Tuborg Green |
Importer | PJSC "Carlsberg-Ukraine" |
Production capacity, UA | Philia PRAT "Carlsberg Ukraine" "Lvivska brewery" |
Manufacturer | PJSC "Carlsberg-Ukraine" |
Country | UA |
Production facility address | vul. Pirogivs |
Composition | Water, light barley malt, barley, hops |
GMO | NO |
Organic product | NO |
Pasteurization | YES |
Non-alcoholic | NO |
Mass fraction of dry rivers in cob wort (OG),% | 10.0 |
Beer type | LAGER |
Type of shipping container | SHRINKING FILM PACKAGING |
Shipping container material | POLYETHYLENE |
No inner packaging | YES |
WhatsApp / Telegram / Viber
st. Kyivskaya, 6-B, Vyshneve, Kyiv-Svyatoshinsky district, Kyiv region, 08132, Ukraine
WhatsApp / Telegram / Viber
Velika Panasivska 96 Street, Kharkiv, 61017, Ukraine