Units Per Carton
20
Country Of Origin
Italy
Stock Status:
In Stock
Basis price: FCA Kyiv Ukraine
Net weight, g | 250 |
Net weight, kg | 0.25 |
Content size | 0.25 |
Unit of measure for the amount of content | КГ |
Main sales unit | PS |
Shelf life, days | 715 |
Relative humidity, up to,% | 75 |
Storage temperature, up to, ºC | +20 |
Environment | СУХОЕ ПРОХЛАДНОЕ МЕСТО |
Shelf life unit | DAY |
Product type | КОФЕ |
Weight goods | NO |
Variety | АРАБИКА |
Quantity, pcs. | 0..+20 |
Product display planogram | YES |
Applicability WSG | YES |
Seasonal | NO |
Import | YES |
Brand name | Lavazza |
Packing material | POLYPROPYLENE {400005009} |
Type of packaging | PACKAGE WITHOUT FORM {PO} |
Gift wrap | NO |
Height, cm | 17.6 |
Depth, cm | 5.8 |
Width, cm | 9.4 |
Gross weight, kg | 0.262 |
Height, cm | 28.0 |
Depth, cm | 36.0 |
Width, cm | 20.2 |
Gross weight, kg | 5.570 |
Showbox layout sign | NO |
UCP FEA Code | 0 |
VAT,% | 20 |
Name | Кофе натуральный жареный в зернах Qualita Oro Lavazza м/у 250г |
Short name | Кофе в зер.Lavazza Qualita Oro 250г |
Importer | ТОВ "ТД "Асканія" |
production facilities, IT | Luigi Lavazza S.p.A. |
Manufacturer | Луиджи Лавацца С.п.А |
Country | IT |
Grocery family | Кофе Lavazza в/у 250г |
Production facility address | Корсо Новара, 59, Турін, Італія, 10154 |
Processing method | В ЗЕРНАХ |
GMO | NO |
Organic product | NO |
Roast degree | СРЕДНЯЯ |
Fat, g / 100g | 10.3 |
Proteins, g / 100g | 16.2 |
Carbohydrates, g / 100g | 63.1 |
Calorie content, kcal / 100g | 407 |
Composition | 100% кофе натуральный жареный в зернах |
Type of shipping container | CORRUGATED CARDBOARD BOX |
Shipping container material | CARDBOARD |
No inner packaging | YES |
No box | YES |
WhatsApp / Telegram / Viber
Velika Panasivska 96 Street, Kharkiv, 61017, Ukraine