Units Per Carton
24
Country Of Origin
Ukraine
Stock Status:
In Stock
Basis price: FCA Kyiv Ukraine
Net weight, g | 90 |
Fat, g / 100g | 29.8 |
Proteins, g / 100g | 5.9 |
Carbohydrates, g / 100g | 58.5 |
Caloric content, kJ / 100g | 2207 |
kcal / 100g | 527 |
Fiber, g / 100g | 2.3 |
Saturated fatty acids, g / 100g | 18.5 |
Sugar, g / 100g | 57.3 |
Shelf life, days | 365 |
Min. temperature | +15 |
Relative humidity, up to,% | 75 |
Max. temperature | +21 |
Storage temperature, ºC | +18 (+/-3) |
Shelf life unit | DAY |
Product type | CHOCOLATE TILE |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Product display planogram | YES |
Applicability WSG | YES |
Brand name | Milka |
Packing material | POLYPROPYLENE {400005009} |
Type of packaging | PACKAGE WITHOUT FORM {PO} |
Height, cm | 18.0 |
Depth, cm | 20 |
Width, cm | 7.5 |
Gross weight, kg | 0.090 |
Height, cm | 8.8 |
Depth, cm | 26.6 |
Width, cm | 19.0 |
Gross weight, kg | 2.706 |
Showbox layout sign | NO |
UCP FEA Code | 1806329000 {others} |
VAT,% | 20 |
Name | Milka milk chocolate 90g |
Short name | Milka milk chocolate 90g |
Importer | PJSC "Mondelis Ukraine" |
Production capacity, UA | PJSC "Mondelis Ukraine" |
Manufacturer | Mondelēz International |
Country | UA |
Grocery family | Milka milk chocolate 90g |
Production facility address | Naberezhna St., 28a, Trostyanets, Sumy region, Ukraine, 42600 |
GMO | NO |
Organic product | NO |
Sodium (Na), g / 100g | 0,12 |
Composition | Sugar, cocoa butter, cocoa mass, whole milk powder, whey powder, skimmed milk powder, milk fat, nut paste (hazelnuts), emulsifiers (soy lecithin, E476), flavoring |
Type of storage of goods in a box | HORIZONTAL |
Net weight of transport packaging, kg | 0.186 |
Type of shipping container | CORRUGATED CARDBOARD BOX |
Shipping container material | CARDBOARD |
Certificates and marks of conformity | ISO 22000 |
WhatsApp / Telegram / Viber
st. Kyivskaya, 6-B, Vyshneve, Kyiv-Svyatoshinsky district, Kyiv region, 08132, Ukraine
WhatsApp / Telegram / Viber
Velika Panasivska 96 Street, Kharkiv, 61017, Ukraine